Apache Generating Station is a gas and coal power plant operated by Arizona Electric Power Coop Inc with a total output of 745 MW.
Generators
| Source | Output | Count | Total output |
|---|---|---|---|
| gas | 11.50 MW | 1 | 11.50 MW |
| gas | 20.40 MW | 1 | 20.40 MW |
| gas | 79 MW | 1 | 79 MW |
| coal | 204 MW | 1 | 204 MW |
| gas | 204 MW | 1 | 204 MW |
| gas | 42.00 MW | 2 | 84 MW |
| gas | 60 MW | 1 | 60 MW |
| gas | 82 MW | 1 | 82 MW |
External Identifiers
| ref:US:EIA | 160 |